Rezultate Traversarea Tarnitei 2015
Felicitari tuturor participantilor

selectati modul de sortare dupa:

Proba de 1500m
Nr. crt. Nr. conc. Nume Prenume Proba Localitatea Categoria Timpul Observatii
1 1 Baratosi Robert 1500m Cluj Napoca sub 20 ani 00:25:14
2 2 Benedek-Rapolti Vajk 1500m CLUJ-NAPOCA 30-39 00:00:00 DNS
3 3 Birlea Dragos 1500m Floresti 30-39 00:45:03
4 4 Bodea Sergiu 1500m Cluj Napoca 20-29 00:33:30
5 5 Breban Florin 1500m Cluj 30-39 00:00:00 DNS
6 6 Buciuman Vasile-Sandu 1500m Baia Mare 30-39 00:34:54
7 7 Cadar Stefan 1500m Cluj 40-49 00:58:42
8 8 Catargiu Stefan 1500m Floresti 30-39 00:32:18
9 9 Ceontea Dan 1500m Cluj-Napoca 60 ani si peste 00:25:32 Accesorii
10 10 Chertes Sorin 1500m Cluj Napoca 40-49 00:33:20
11 11 CIUPEI STELIAN OVIDIU 1500m Cluj Napoca 50-59 00:39:57
12 12 Conțiu Claudiu Dan 1500m Campia Turzii 40-49 00:41:09
13 13 Contolencu Romeo 1500m BRASOV 40-49 00:45:25
14 14 Contolencu Theodor 1500m BRASOV 14-18 ani juniori performanta proba scurta 00:42:17
15 15 Crisan Daniel Petru 1500m CLUJ-NAPOCA 30-39 01:00:52
16 16 Cristal Alexandru 1500m Bucuresti 30-39 00:29:15
17 17 Dragus Cristina Manuela 1500m Cluj Napoca 40-49 01:01:59
18 18 Esztergar Ildiko 1500m Cluj 40-49 00:48:06
19 19 Fodor Anca 1500m Cluj Napoca 20-29 00:50:02
20 20 Ghiurco Monica Sanda 1500m Floresti 40-49 00:47:53
21 21 Goga Razvan 1500m Cluj Napoca 30-39 00:37:09
22 22 Gorcea Carmen-Dalia 1500m Turda 40-49 00:54:46
23 23 Gorcea Vlad 1500m Turda 14-18 ani juniori performanta proba scurta 00:40:53
24 24 Gorog Emese Gyongyi 1500m Cluj Napoca 40-49 00:55:47
25 25 Horvat Raluca 1500m Cluj-Napoca 30-39 00:00:00 DNF
26 26 Horvat Zoltan 1500m Cluj-Napoca 40-49 00:34:34
27 27 Hruban Bogdan 1500m Cluj-Napoca 30-39 00:48:18
28 28 Ilea Tudor Octavian 1500m Oradea 50-59 00:34:19
29 29 Jabri Tabrizi Valentina Silvia 1500m Dumbravita 40-49 00:52:56
30 30 Müller Kati 1500m Cluj 50-59 00:51:27
31 31 Magdun Ioan Dan 1500m Cluj Napoca 60 ani si peste 01:13:42
32 32 Marian Dragos 1500m Cluj-Napoca 30-39 00:41:16
33 33 Moldovan Mircea 1500m Cluj 20-29 00:47:36
34 34 Muntean Cristian 1500m Targu Lapus 30-39 00:35:12
35 35 Muntean Tudor Alin 1500m Cluj-Napoca 20-29 00:00:00 DNF
36 36 Nagy Julia-Magdolna 1500m Miercurea-Nirajului 30-39 00:39:52
37 37 Nagy Lucas-Imre 1500m Cluj-napoca sub 20 ani 00:52:22
38 38 Oana Silviu 1500m Constanta 30-39 00:00:00 DNS
39 39 Oprisa Emil Zaharie 1500m TURDA 50-59 00:50:41
40 40 Pop Sanda Cristina 1500m Cluj-Napoca 20-29 00:45:59
41 41 Rada Bianca Simona 1500m Cluj Napoca 30-39 01:02:05
42 42 Roman Mihai 1500m Sibiu 40-49 00:48:10
43 43 Sirbu (Sfarlea) Ioana 1500m Cluj-Napoca 30-39 00:52:25
44 44 Tirla Lucian 1500m Oradea 30-39 00:30:43
45 45 Tura Cristian-Claudiu 1500m Tg. Lapus 30-39 00:41:04
46 46 Tura Adrian-Flavius 1500m Cluj-Napoca 40-49 00:40:25
47 47 Uifalean Mircea 1500m Cluj-Napoca 30-39 00:34:15
48 48 Uiorean Aurel 1500m Cluj Napoca 60 ani si peste 00:41:20
49 49 Ungurean Raluca - Anamaria 1500m Baia Mare 30-39 00:40:08
50 50 Vassy Lorand 1500m Cluj-Napoca 30-39 00:00:00 DNS
51 51 Vlad Alexandra 1500m Cluj-Napoca 20-29 00:49:17
52 124 Sofronie Dan 1500m 30-39 00:00:00 DNF
53 150 Somlea George 1500m 40-49 00:40:18
54 151 Ulian Dan 1500m 40-49 00:49:06
55 152 Bakos Dora 1500m 20-29 01:02:40
56 153 Tucudean Oana 1500m 30-39 01:04:01
57 154 King Emmett 1500m 50-59 00:49:21
58 155 Dobocan Dan 1500m 30-39 00:50:29
59 156 Koncz Karoly 1500m 50-59 00:37:51
60 157 Olenici Claudiu 1500m 30-39 00:42:44

Proba de 6500m

Nr. crt. Nr. conc. Nume Prenume Proba Localitatea Categoria Timpul Observatii
1 52 Attila Demeny 6500m Corunca 20-29 01:32:06
2 53 Avram Dan 6500m Cluj Napoca 40-49 02:03:33
3 54 Bândea Paul 6500m Cluj-Napoca 20-29 02:18:47
4 55 Bako Anita Tunde 6500m Oradea 20-29 02:32:51
5 56 Bako Annamaria 6500m Oradea Open performanta proba lunga 02:13:35
6 57 Balan Robert Ioan 6500m Arad 30-39 01:57:19
7 58 Baobec Ilhan 6500m Bucuresti 40-49 00:00:00 DNS
8 59 Barta Zoltán Gábor 6500m Baciu 30-39 02:01:41
9 60 Bob Marius Horatiu 6500m Cluj-Napoca 20-29 02:04:28
10 61 Bojan Voicu 6500m Cluj-Napoca 40-49 01:56:12
11 62 Bonis Endre 6500m Cluj Napoca 30-39 02:23:53
12 63 Botez Mircea Cristian 6500m Cluj 30-39 02:23:32
13 64 Bumbu Bogdan Andrei 6500m Oradea 30-39 02:18:18
14 65 Butuc Marius 6500m Cluj Napoca 30-39 02:07:44
15 66 Cambos Emil 6500m Brasov 30-39 01:54:15
16 67 Carlanaru dan mircea 6500m Cluj-napoca 50-59 02:35:22
17 68 Catana Florin Vasile 6500m Cluj-Napoca 30-39 02:08:13
18 69 Chertes Victor 6500m Cluj Napoca sub 20 ani 01:51:52
19 70 CHIOREAN RARES 6500m CLUJ NAPOCA 30-39 01:57:33
20 71 Chiprianov Calin 6500m Cluj-Napoca 40-49 01:50:26
21 72 Chis Robert Vlad 6500m Cluj-Napoca 20-29 01:58:39
22 73 Codreanu Cornel 6500m Dumbravita 30-39 02:18:58
23 74 Cosmatchi Calin 6500m Cluj-Napoca 40-49 01:37:18
24 75 Cotuna Aurelian Victor 6500m Cluj-Napoca 20-29 02:17:48
25 76 Cretu Lucian 6500m Bucuresti 30-39 02:01:48
26 77 Cristal Alexandru 6500m Bucuresti 30-39 01:56:27
27 78 Cuc Razvan 6500m Cluj-Napoca 40-49 02:07:15
28 79 Cuc Victor 6500m Cluj-Napoca sub 20 ani 02:25:21
29 80 Demeny Helga 6500m Corunca 20-29 01:40:02
30 81 Dima Ana-Cristina 6500m Brasov 30-39 01:47:07
31 82 Dobrescu mihaela alina 6500m Cluj Napoca 40-49 02:04:48
32 83 Dontu Romeo 6500m Sfantu Gheorghe 40-49 02:04:52
33 84 Falusi Gabriel 6500m Timisoara 50-59 02:22:50
34 85 Fasie Costin 6500m Bucuresti 30-39 02:22:37
35 86 Flore Vlad Vasile 6500m Oradea 30-39 02:01:09
36 87 Gabor-Iliescu Paul 6500m Bucuresti 40-49 00:00:00 DNS
37 88 Golban Ionut 6500m Ciucea 30-39 00:00:00 DNF
38 89 Gorgan Claudiu 6500m Cluj Napoca 30-39 02:23:05
39 90 Guarnaccia Francesco 6500m Cluj Napoca 50-59 00:00:00 DNF
40 91 Horvat Horatiu 6500m Cluj Napoca 40-49 02:18:39
41 92 Iancu Lia 6500m CLUJ-NAPOCA 50-59 02:17:55
42 93 Indrie Calin 6500m Timisoara 30-39 01:51:25
43 94 Iordache George 6500m Bucuresti 40-49 01:56:34
44 95 Kovacs Delia Ana 6500m Baia Mare 30-39 01:39:58
45 96 Kovacs Aron 6500m Sfantu Gheorghe 40-49 00:00:00 DNS
46 97 Lőrincz Ferenc 6500m Cluj-Napoca 40-49 02:44:09
47 98 Lazanu George 6500m Cluj Napoca 20-29 02:27:30
48 99 Magyaros Reka 6500m Targu Mures 30-39 00:00:00 DNF
49 100 Maier Andras 6500m Tg-Mures 30-39 01:50:15
50 101 Maier Béla Adalbert 6500m Zalau 40-49 02:02:43
51 102 Malai Viorica 6500m Cluj-Napoca 40-49 02:37:00
52 103 Marincas Bogdan 6500m Cluj-Napoca 30-39 02:36:37
53 104 Miron Remus Marian 6500m Brasov 30-39 01:33:43
54 105 Muresan Alexia 6500m Cluj Napoca sub 20 ani 02:12:32
55 106 Nagy Imre 6500m Cluj-napoca 40-49 02:45:28
56 107 Norbert Irsik 6500m Cluj-Napoca Open performanta proba lunga 01:48:39
57 108 Oprean Voicu 6500m Cluj Napoca 40-49 02:06:44
58 109 Paul Radu 6500m Cluj-Napoca 30-39 01:34:29
59 110 Pintea Alexandra 6500m Sinnicoara 30-39 02:16:24
60 111 Pintilie Dragos 6500m Bucuresti 30-39 01:34:26
61 112 Popovici Bogdan 6500m Cluj Napoca 40-49 02:43:25
62 113 Raducu Rares 6500m Cluj Napoca 30-39 01:58:04
63 114 Retegan Virgil 6500m Cluj Napoca 40-49 02:08:17
64 115 Reus Alin 6500m Cluj Napoca 30-39 01:37:42
65 116 Revesz Levente 6500m Timisoara 20-29 01:43:27
66 117 ROZOR MARIAN MIRCEA 6500m CLUJ NAPOCA 40-49 02:48:42
67 118 Rugina Stefan 6500m Bucuresti 40-49 00:00:00 DNS
68 119 Rus Alexandru Darius 6500m Cluj-Napoca 30-39 02:25:58
69 120 Ruszuly Emese 6500m Miercurea-Ciuc 30-39 02:08:41
70 121 Sebok Laszlo 6500m Cluj 50-59 01:42:41
71 122 Seliceanu Victor 6500m Alba Iulia 60 ani si peste 01:49:28
72 123 Sicoie Robert 6500m Cluj-Napoca 20-29 02:16:48
73 124 Sofronie Dan 6500m Cluj Napoca 30-39 00:00:00 DNS
74 125 Stribl Heiko 6500m Kunzelsau 40-49 01:58:14
75 126 Suciaghi Robert 6500m Tg.Mures 20-29 02:01:53
76 127 Szikszai Janos Bruno 6500m Targu Mures 40-49 01:40:06
77 128 Szokolszky Istvan 6500m Oradea 40-49 02:19:24
78 129 Teodorof Luminita 6500m Bucuresti 40-49 02:13:46
79 130 Tirla Ovidiu 6500m Oradea 30-39 01:43:37
80 131 Toma Adrian 6500m Cluj Napoca 40-49 02:46:02
81 132 Tonk Sandor 6500m Cluj 40-49 01:57:15
82 134 Tudor Ovidiu Constantin 6500m Bucuresti 40-49 02:35:36
83 135 Tudose Stefan 6500m Timisoara 30-39 01:49:53
84 136 Uhlmann Uşeriu Alin 6500m Lauf An Pegnitz 40-49 02:15:39
85 137 Urkan Peter Alex 6500m Cluj-Napoca Open performanta proba lunga 01:51:36
86 138 Vaduva Calin 6500m Cluj-Napoca 40-49 00:00:00 DNS
87 139 Vaum Waldemar 6500m Tautii Magheraus 40-49 01:46:02
88 140 Vezentan Laurentiu 6500m Cluj-Napoca 40-49 02:36:34
89 141 Zarpas Nikolas 6500m Cluj Napoca 30-39 02:43:23
90 200 Balazsi Lorand 6500m 40-49 02:29:30
91 201 Gherghel Stefan 6500m 30-39 01:20:30
92 202 Nas Mihai 6500m sub 20 ani 01:24:14
93 203 Tarnovan Razvan 6500m 20-29 02:13:15

SPONSOR PRINCIPAL

SPONSORI