Rezultate Traversarea Tarnitei 2012
Felicitari tuturor participantilor

selectati modul de sortare dupa:

Proba de 1500m
Nr. crt. Nr. conc. Nume Prenume Proba Localitatea Categoria Timpul Observatii
1 0 Szentesy Mihai 1500m Cluj 20-29 00:00:00 DNS
2 0 Roman Ioana 1500m Târgu-Mureș 30-39 00:00:00 DNS
3 0 Kover Ladislau Paul 1500m Oradea 30-39 00:00:00 DNS
4 0 Cotuna Aurelian 1500m Floresti 20-29 00:00:00 DNS
5 0 Sepsi Levente 1500m Tg Mures 20-29 00:00:00 DNS
6 0 Morariu Florin 1500m Cluj-Napoca 30-39 00:00:00 DNS
7 0 Tolgyesi Ervin 1500m Tg-Mures 40-49 00:00:00 DNS
8 0 Serban Alexandru-Paul 1500m Cluj N 30-39 00:00:00 DNS
9 0 Crasan Ioana Adriana 1500m Pitesti sub 20 ani 00:00:00 DNS
10 0 Chira Septimiu Marian 1500m Cluj 30-39 00:00:00 DNS
11 0 Grama Nichita 1500m Cluj-napoca sub 20 ani 00:00:00 DNS
12 0 Sofronie Dan 1500m Cluj Napoca 30-39 00:00:00 DNS
13 1 Adumitroaie Bogdan Lucian 1500m Cluj Napoca 30-39 00:30:22
14 2 Baciu Laura 1500m Bucuresti 20-29 00:34:52
15 3 Besliu Gherghescu Andrei Alexandru 1500m PITESTI sub 20 ani 00:24:32
16 4 Besliu Gherghescu George Dorin 1500m PITESTI 30-39 00:34:02
17 5 Birlea Dragos Ioan 1500m Floresti 30-39 00:32:34
18 6 Boér Boglár-Etelka 1500m Cluj 40-49 00:43:54
19 7 Bob Marius 1500m Cluj-Napoca 20-29 00:29:57
20 8 Boba Andrei 1500m Bucuresti 30-39 00:34:36
21 9 Bojan Vladimir 1500m Cluj-Napoca 14-18 ani performanta 1500m 00:31:59
22 10 Breban Florin 1500m Cluj Napoca 30-39 00:30:03
23 11 Casapu Oana 1500m Cluj-Napoca 30-39 00:30:45
24 12 Ceontea Dan 1500m Cluj-Napoca 50 ani si peste 00:19:30 Accesorii
25 13 Ceontea Maamoun Arina 1500m Cluj-Napoca 30-39 00:31:28
26 14 Chira Cristian 1500m Cluj 30-39 00:27:34
27 16 Chita Andreea Elena 1500m Pitesti sub 20 ani 00:22:25
28 17 Circiumarescu David 1500m Pitesti sub 20 ani 00:22:28
29 18 Ciupei Stelian Ovidiu 1500m CLUJ NAPOCA 50 ani si peste 00:25:23
30 19 Conțolencu Romeo 1500m BRAŞOV 40-49 00:29:20
31 20 Conțolencu Theodor 1500m BRAŞOV sub 20 ani 00:28:30
32 21 Contiu Claudiu Dan 1500m Campia Turzii 30-39 00:30:29
33 22 Cosma Dan 1500m Cluj-napoca 20-29 00:27:04
34 23 Cosmatchi Calin 1500m Cluj Napoca 40-49 00:19:01
35 26 Cristal Alexandru 1500m Bucuresti 30-39 00:24:57
36 27 Dragomir Maria-Miruna 1500m Pitesti sub 20 ani 00:35:30 Accesorii
37 28 Dudau Bogdan 1500m Bucuresti 40-49 00:24:28
38 29 Georgescu Anamaria 1500m Cluj Napoca 20-29 00:42:55
39 30 Gorog Emese Gyongyi 1500m Cluj Napoca 30-39 00:37:44
40 32 Haiducu Laurentiu Mihai 1500m Pitesti sub 20 ani 00:18:29
41 33 Heinrich Quentin 1500m Caen 20-29 00:16:38
42 34 Hermann Krisztina 1500m Cluj-Napoca 30-39 00:34:33
43 35 Horvat Raluca 1500m Cluj-Napoca 20-29 00:34:27
44 36 Ilea Todor Octavian 1500m Oradea 40-49 00:23:23
45 37 Iliescu Roxana Ioana 1500m Bucuresti 30-39 00:48:43
46 38 Iosif Bogdan 1500m Cluj-Napoca 20-29 00:36:39
47 39 Kiss-Lorincz Geza 1500m Cluj-Napoca 30-39 00:24:18
48 40 Kosorus Aron 1500m Cluj-Napoca 30-39 00:29:38
49 41 Kovacs Aron 1500m Sfantu Gheorghe 30-39 00:26:52
50 42 Kovacs Delia Ana 1500m Baia Sprie 30-39 00:21:08
51 44 Lar Aurel 1500m Cluj-Napoca 20-29 00:27:22
52 45 Lascu Ioana 1500m Cluj 30-39 00:42:13
53 46 Leu Alexandra Anca 1500m Pitesti sub 20 ani 00:25:18
54 47 Lukacs Andor 1500m Cluj Napoca 30-39 00:29:33
55 48 Maamoun Karim 1500m Cluj-Napoca 30-39 00:28:27
56 49 Magdun Ioan Dan 1500m Cluj Napoca 50 ani si peste 00:51:16
57 50 Marian Dragos 1500m Cluj-Napoca 30-39 00:37:55
58 51 Moldovan Andrei Alexandru 1500m Baia Mare 30-39 00:27:10
59 53 Muller Kati 1500m Cluj/Napoca 50 ani si peste 00:35:47
60 54 Muntean Tudor Alin 1500m Cluj Napoca 20-29 00:30:50
61 55 Negele Eniko 1500m Cluj Napoca 30-39 00:42:16
62 56 Nitu Victor 1500m Cluj Napoca 20-29 00:27:59
63 57 Oprișa Emil Zaharie 1500m Turda 40-49 00:35:57
64 58 Păcurar Dan-Virgil 1500m Cluj-Napoca 20-29 00:34:40
65 59 Paslaru Calin 1500m Cluj Napoca 30-39 00:28:43
66 60 Pastorelli Luigi 1500m Rovigo 40-49 00:34:45
67 61 Patrascu Florin 1500m Sibiu 20-29 00:35:34
68 62 Pentek Imre 1500m Cluj-Napoca 30-39 00:26:35
69 63 Petke-Katai Bella-Erika 1500m Sfantu Gheorghe 20-29 00:24:35
70 64 Petrescu Ioan-Radu 1500m Cluj-napoca 30-39 00:39:22
71 65 Petric Cristian 1500m Cluj-Napoca 30-39 00:30:40
72 66 Popa Nicolae 1500m Cluj-Napoca 50 ani si peste 00:23:35 Accesorii
73 67 Racean Calin 1500m Cluj-Napoca 20-29 00:27:45
74 68 Ricu Ovidiu 1500m Sibiu 30-39 00:36:00
75 70 Rotariu Iulian 1500m Botosani 20-29 00:30:17
76 71 Rozor Marian Mircea 1500m CLUJ NAPOCA 40-49 00:45:03
77 72 Savu Victor 1500m Baia Mare 50 ani si peste 00:35:20
78 73 Seciu Tiberiu 1500m Brasov 30-39 00:38:18
79 77 Stancu Tudor Dan 1500m Cluj-Napoca 30-39 00:28:47
80 78 Suhaida Eugen Zoltan 1500m Oradea 40-49 00:33:07
81 79 Suhani Cristian Mihai 1500m Cluj-Napoca 30-39 00:34:18
82 80 Szabo Greti-Emese 1500m Sat Baciu 30-39 00:28:08
83 81 Szanto Paul 1500m Cluj-Napoca 20-29 00:32:22
84 83 Tabacu Dimitrie 1500m Stefanesti sub 20 ani 00:31:52
85 84 Tabacu Petru 1500m Stefanesti sub 20 ani 00:31:49
86 85 Tabacu Stefan 1500m Stefanesti 30-39 00:33:58
87 86 Tegzesiu Anton-Ciprian 1500m Cluj-Napoca 14-18 ani performanta 1500m 00:53:14
88 87 Tegzesiu Casian 1500m Cluj-Napoca 14-18 ani performanta 1500m 00:28:35
89 88 Tegzesiu Remus-Marius 1500m Cluj-Napoca 40-49 00:33:37
90 89 Tegzesiu Silviu 1500m Cluj-Napoca 40-49 00:33:10
91 90 Tirlea Ionut Gabriel 1500m Pitesti sub 20 ani 00:18:17
92 91 Toader Adrian 1500m Sibiu 20-29 00:28:04
93 93 Tura Adrian Flavius 1500m Cluj-Napoca 40-49 00:27:26
94 94 Uifăleanu Horia 1500m Cluj Napoca 30-39 00:28:51
95 95 Uiorean Aurel 1500m Cluj Napoca 50 ani si peste 00:30:34
96 96 Ungurean Raluca-Anamaria 1500m Baia Mare 30-39 00:27:41
97 97 Ursa Alex 1500m Cluj 20-29 00:40:44
98 98 Vassy Lorand-Zoltan 1500m Cluj-Napoca 30-39 00:24:24
99 99 Vassy Zoltán 1500m Cluj 50 ani si peste 00:39:29
100 0 Oprean Voicu 6500m Cluj Napoca 40-49 00:00:00 DNS
101 0 Bartha Csaba 6500m Sfantu Gheorghe 20-29 00:00:00 DNS
102 0 Bihari Szilard Attila 6500m Sfantu Gheorghe Open performanta proba lunga 00:00:00 DNS

Proba de 6500m

Nr. crt. Nr. conc. Nume Prenume Proba Localitatea Categoria Timpul Observatii
1 0 Nechita Dragos-Bogdan 6500m Cluj-Napoca 20-29 00:00:00 DNS
2 0 Julean Ana Maria Camelia 6500m Cluj Napoca 30-39 00:00:00 DNS
3 0 Petcu Bianca Cristina 6500m Sibiu Open performanta proba lunga 00:00:00 DNS
4 0 Dragu Marius 6500m Bucuresti 40-49 00:00:00 DNS
5 0 Molnar Jozsef 6500m Tirgu Mures 40-49 00:00:00 DNS
6 0 Jabri Silvia 6500m Timisoara 40-49 00:00:00 DNS
7 100 Avram Dan 6500m Cluj Napoca 40-49 02:14:42
8 103 Bojan Voicu 6500m Cluj-Napoca 40-49 02:07:02
9 104 Cătană Florin-Vasile 6500m Cluj-Napoca 30-39 02:15:54
10 105 Cambos Emil 6500m Brasov 20-29 01:45:52
11 106 Capatana Anca 6500m Cluj-Napoca 30-39 02:31:09
12 107 Chiorean Rares 6500m Cluj Napoca 30-39 02:05:17
13 108 Chiprianov Calin 6500m Cluj-Napoca 40-49 01:52:58
14 109 Chis George 6500m Cluj-Napoca 30-39 02:13:09
15 110 Codreanu Cornel 6500m Floresti 30-39 02:18:41
16 111 Cordunianu Marius 6500m Leghia 30-39 01:55:56
17 112 Cuc Razvan 6500m CLUJ-NAPOCA 40-49 02:09:11
18 113 Cuc Victor 6500m CLUJ-NAPOCA sub 20 ani 02:26:02
19 114 Danciu Sebastian 6500m Cluj-Napoca 20-29 02:17:13
20 115 Daneliuc Florin 6500m Cluj Napoca 30-39 02:38:40
21 116 Deac Ovidiu Florian 6500m Cluj 30-39 02:19:21
22 118 Elefant Laszlo 6500m Cluj 50 ani si peste 01:45:04
23 119 Falusi Gabriel 6500m Timisoara 50 ani si peste 02:31:11
24 120 Felecan Calin 6500m Cluj-Napoca 40-49 02:31:22
25 121 Fulop Katalin 6500m Ceuasu De Campie sub 20 ani 02:14:48
26 122 Gabor Paul 6500m Brasov 40-49 02:04:57
27 123 Horvat Horatiu Adrian 6500m Cluj Napoca 40-49 02:16:21
28 124 Horvat Zoltan 6500m Cluj-Napoca 30-39 02:07:22
29 125 Iancu Lia 6500m Cluj Napoca 40-49 02:31:05
30 126 Indrie Calin 6500m Cefa 30-39 02:07:20
31 129 Maier Valentin-Adrian 6500m Timisoara 30-39 01:42:35
32 130 Miron Remus Marian 6500m Brasov 30-39 01:37:53
33 131 Moldovan Radu 6500m Cluj 30-39 01:48:15
34 134 Nitulescu Costinel Sorin 6500m Pitesti Open performanta proba lunga 01:30:31
35 135 Ogrean Radu 6500m Floresti 20-29 02:42:10
36 136 Olariu Andrei 6500m Cluj-Napoca 40-49 02:10:06
37 138 Pascu Marius 6500m Bucuresti 40-49 02:10:09
38 139 Paslaru Voicu 6500m Cluj Napoca 30-39 02:10:20
39 141 Reus Alin 6500m Cluj Napoca 30-39 01:41:45
40 142 Rugina Stefan 6500m Bucuresti 40-49 02:17:59
41 143 Ruszuly Emese 6500m Miercurea Ciuc 30-39 02:13:57
42 144 Sebok Laszlo 6500m Cluj 50 ani si peste 01:44:54
43 145 Seliceanu Victor 6500m Alba Iulia 50 ani si peste 02:06:15
44 146 Sicoie Robert 6500m Cluj-Napoca 20-29 02:24:09
45 147 Simpalean Calin Cornel 6500m Cluj-Napoca 40-49 02:06:30
46 148 Szatmari Daniel 6500m Cluj-Napoca 30-39 01:48:12
47 149 Szekely Maria 6500m Cluj-Napoca 50 ani si peste 02:07:52
48 150 Tausan Cosmin 6500m Sibiu 30-39 02:06:04
49 151 Toma Adrian 6500m Cluj Napoca 40-49 02:23:36
50 152 Tonk Sandor 6500m Cluj 30-39 02:22:32
51 153 Tutescu Catalin Robert 6500m Bucuresti 30-39 01:52:18
52 154 Vadan Radu 6500m Cluj-Napoca 20-29 02:07:15
53 155 Vaduva Calin 6500m Cluj-Napoca 40-49 02:11:41

SPONSOR PRINCIPAL

SPONSORI